Measure what rides along, then reserve an airport transfer for luggage and gear in Irvine in the size it needs
Each of the 34 things on this page, from a carry-on to a cello, is drawn to scale with its typical size, load points and the smallest car to ask for. Add up your pieces here so the airport transfer for luggage and gear in Irvine you reserve starts from the size your load calls for.
Your count tells the desk in Irvine which car size to ask local companies for. After your yes, one company confirms and drives you and your gear. You pay that company, which owes the desk a flat fee once the ride is done.

Reading the sizes table and the grid
The table after this section lists the three car sizes, each with its riders and load points. Read it from the top: the first row that covers your party, your points and your longest item is the size the desk asks companies for.
The fit list follows that table: 34 items in four families, each with its own page, starting with bags and suitcases. On every drawing one grid square is one foot on a side, and the gold rectangle is the item seen from above. Its row adds a typical size, the load points, the smallest car and the form counter it goes to.
| Car size | Riders | Load points it takes | In plain terms |
|---|---|---|---|
| Sedan | 3 | 3 | Three riders with two large suitcases and two carry-ons |
| SUV | 6 | 6 | Six riders with about six suitcases, or fewer riders and a golf bag or two |
| SUV, third row folded | 4 | 9 | Four riders and long gear laid flat behind them: skis, snowboards, a bike box |
| Item | Drawn to scale, seen from above | Typical size | Load points | Smallest car to ask for | Tell the desk this |
|---|---|---|---|---|---|
| Bags and suitcases | |||||
| Carry-on rolleroverhead-bin size, two wheels or four | 22 × 14 in | 22 × 14 × 9 in | 0.5 | Sedan | Count it with the carry-ons and small bags |
| Weekender bagsoft, carried by hand | 20 × 12 in | 20 × 12 × 10 in | 0.5 | Sedan | Count it with the carry-ons and small bags |
| Medium suitcase24- to 26-inch checked bag | 26 × 18 in | 26 × 18 × 11 in | 1 | Sedan | Count it on the suitcase slider |
| Large suitcase28- to 30-inch checked bag | 30 × 20 in | 30 × 20 × 12 in | 1 | Sedan | Count it on the suitcase slider |
| Extra-large suitcase32-inch or trunk-style; mention it in the note | 32 × 21 in | 32 × 21 × 14 in | 1 | Sedan | Count it on the suitcase slider |
| Rolling duffellong soft bag on wheels | 32 × 15 in | 32 × 15 × 15 in | 1 | Sedan | Count it on the suitcase slider |
| Soft duffelno frame, squeezes into gaps | 26 × 13 in | 26 × 13 × 13 in | 1 | Sedan | Count it on the suitcase slider |
| Garment bagfolded once, suits or a dress | 24 × 22 in | 24 × 22 × 6 in | 0.5 | Sedan | Count it with the carry-ons and small bags |
| Taped moving boxchecked as luggage | 24 × 18 in | 24 × 18 × 18 in | 1 | Sedan | Count it on the suitcase slider |
| Golf, surf and ski | |||||
| Golf bag, soft travel coverclubs in a padded cover | 52 × 15 in | 52 × 15 × 13 in | 2 | SUV | Count it as a golf bag |
| Golf bag, hard travel casewheeled shell | 54 × 16 in | 54 × 16 × 15 in | 2 | SUV | Count it as a golf bag |
| Shortboard in a board bagboards up to about 6 feet 8 inches; asked about first | 82 × 23 in | 82 × 23 × 6 in | 3 | SUV, third row folded | Count it as a surfboard bag; the desk asks each company before it quotes |
| Bodyboard bagone or two boards and fins | 44 × 23 in | 44 × 23 × 5 in | 1 | Sedan | Count it on the suitcase slider |
| Ski bag, one pairskis and poles | 72 × 12 in | 72 × 12 × 7 in | 2 | SUV, third row folded | Count it with the ski, snowboard, bike and rod bags |
| Ski bag, two pairspadded, wider at one end | 78 × 14 in | 78 × 14 × 9 in | 2 | SUV, third row folded | Count it with the ski, snowboard, bike and rod bags |
| Snowboard bagboard and bindings, soft-sided | 64 × 14 in | 64 × 14 × 8 in | 2 | SUV, third row folded | Count it with the ski, snowboard, bike and rod bags |
| Bike box or caseframe and wheels packed flat; mention it in the note | 46 × 32 in | 46 × 32 × 10 in | 2 | SUV, third row folded | Count it with the ski, snowboard, bike and rod bags |
| Fishing rod tubetravel rods, capped; long for its size | 60 × 4 in | 60 × 4 × 4 in | 2 | SUV, third row folded | Count it with the ski, snowboard, bike and rod bags |
| Tennis or pickleball bagshoulder bag of paddles or racquets | 30 × 12 in | 30 × 12 × 12 in | 0.5 | Sedan | Count it with the carry-ons and small bags |
| Dive gear bagfins, regulator, wetsuit | 32 × 16 in | 32 × 16 × 14 in | 1 | Sedan | Count it on the suitcase slider |
| Child seats and strollers | |||||
| Infant car seatrear-facing carrier | 27 × 17 in | 27 × 17 × 24 in | takes a seat | Sedan | Pick it in the child seat field; it takes a rider seat |
| Convertible car seatrear- or forward-facing | 20 × 19 in | 20 × 19 × 27 in | takes a seat | Sedan | Pick it in the child seat field; it takes a rider seat |
| High-back boosterbelt-positioning | 18 × 17 in | 18 × 17 × 27 in | takes a seat | Sedan | Pick it in the child seat field; it takes a rider seat |
| Backless boostercushion only | 16 × 14 in | 16 × 14 × 9 in | takes a seat | Sedan | Pick it in the child seat field; it takes a rider seat |
| Umbrella strollerfolds long and thin | 42 × 12 in | 42 × 12 × 10 in | 1 | Sedan | Count it as a stroller |
| Full-size strollerfolded, wheels on | 32 × 24 in | 32 × 24 × 14 in | 1 | Sedan | Count it as a stroller |
| Travel crib in its bagfolding play yard | 30 × 10 in | 30 × 10 × 10 in | 0.5 | Sedan | Count it with the carry-ons and small bags |
| Cases and instruments | |||||
| Guitar in a hard caseacoustic or electric | 42 × 16 in | 42 × 16 × 5 in | 1 | Sedan | Count it with the guitars and small hard cases |
| Violin or viola casesmall enough for a lap | 32 × 10 in | 32 × 10 × 6 in | 0.5 | Sedan | Count it with the carry-ons and small bags |
| Cello in a hard caseabout 4 1/2 feet long in its case | 54 × 20 in | 54 × 20 × 14 in | 2 | SUV | Count it with the cellos, keyboards and display cases |
| Keyboard in a soft case61 to 76 keys | 48 × 14 in | 48 × 14 × 7 in | 2 | SUV | Count it with the cellos, keyboards and display cases |
| Rolling hard casegear or samples, latched | 24 × 18 in | 24 × 18 × 12 in | 1 | Sedan | Count it with the guitars and small hard cases |
| Trade-show display casetall roller with a banner stand | 38 × 18 in | 38 × 18 × 14 in | 2 | SUV | Count it with the cellos, keyboards and display cases |
| Light stand bagstands and a tripod, long and thin | 40 × 8 in | 40 × 8 × 8 in | 1 | Sedan | Count it with the guitars and small hard cases |
Load points, a rule of thumb
A load point turns a mixed pile into one number the desk can hold against the three sizes. Each item counts exactly what its counter on the form counts, so the total the form shows and the list agree:
- Suitcases, duffels, taped boxes, bodyboard and dive bags: 1
- Carry-ons, garment bags, a violin case: 1/2
- Strollers, guitars, small hard cases: 1
- Golf bags: 2
- Ski, snowboard, bike and rod bags: 2
- Cellos, keyboards, display cases: 2
- Surfboard bags: 3
None of this promises that a pile will fit: the points tell the desk which size to ask for, and the company's written fare names the car it sends, reaching you as a free quote with no obligation. One request covers one car, 6 riders at most in an SUV or 4 when its third row folds. Past that, describe the load in the note, and the desk's written answer tells you whether one car takes it.
Long gear changes the car
Length moves a request up a size faster than count does. A golf bag counts 2 points, yet at about 52 inches it is longer than a sedan trunk is deep, so the list names an SUV. Ski, snowboard, bike and rod bags count 2 each and call for the folded third row, up to 4 riders with the gear flat behind; the SUV figure covers that folded SUV too, so the figure stays put. A bodyboard bag and a dive bag stay on the suitcase slider. Each is drawn to scale on the page about an airport transfer with golf bags in Orange County.
Surfboard bags are asked about first. A board bag counts 3 points and needs the folded third row, and not every company carries one, so the desk asks each company before it quotes: a board on the list is a question, never a promise. A cello in its hard case counts 2 points and calls for an SUV, drawn under cases and instruments.
When the count is wrong
A count can drift before the ride: a suitcase added late, clubs packed at the end. The car that comes is the size named in the written fare, and that size follows the count in the request, so a sedan asked for 3 points is not the car for 5. Coming home is a separate request, and it takes a fresh count.
That is why the request is the place to say it: companies are asked for a car from that count, seeing only ride details such as pickup time and load until your yes. Change it after your yes through the desk or the line in the company's confirmation; the company puts the change in writing. A heavier count may bring a larger car and a fresh written fare: the ride itself comes to at most the site's figure for that town, airport and car size, extras you ask for sit on their own lines on top, and the full fare stays within $250 for the car.
Child seats cost a seat
A child car seat takes a rider seat, not load points. The company can bring one when asked, with any charge on its own line of the written fare, or you bring your own: see child seats and strollers.
Fare figures set on September 27, 2026, from the fares that car companies in the area publish. A company's written fare for the ride itself, for the same town, airport and car size, is the same or lower; extras you ask for are listed on their own lines.
Put your pile into the request
Each fit list row names its item's form counter, so your count carries straight into the form. The desk replies in writing within two of the hours its phone is open, with one company's fixed fare or word that no car that size is free.
Phone hours, Pacific Time: in the school year Monday to Saturday 5:30 a.m. until 9:30 p.m. and Sunday 7:00 a.m. until 8:00 p.m.; in summer, Thanksgiving week and December 18 to January 3, every day 5:00 a.m. until 11:00 p.m.
Carry the tally across
Where an item could sit on two counters, use the one its row names: a dive bag on the suitcase slider, a violin case with the carry-ons.